Latest Prices for Scrap Metals, Materials and High Grade Papers. Commercial & Corporate Accounts Welcome
All Scrap Prices Are Subject to Change Without Notice and All Materials Subject to Verification. Contact Weiner Iron & Metal by phone (570) 622-6543 or email for scheduling and large lot / bulk pricing.
Last Update: November 29, 2023
UNPREPARED P&S | 6.00/cwt | INS #1 | 1.20 | |
#1 PREPARED-5′ & UNDER | 8.00/cwt | INS COPPER #2 | 0.50 | |
#1 UNPREPARED – SHEARABLE | 6.00/cwt | RED BRASS TURNINGS | 1.45 | |
#1 UNPREPARED – non-shearable or heavy burn |
3.00/cwt | YELLOW BRASS TURNINGS | 1.35 | |
CAST IRON | 8.00/cwt | RED BRASS (Hard brass +.04) |
2.00 | |
TIN | 6.00/cwt | YELLOW BRASS | 1.80 | |
TIN CANS | 0.00/cwt | IRONY RED OR YELLOW BRASS | 0.30 | |
DIRTY MOTOR BLOCKS | 4.00/cwt | AUTO RADS | 1.50 | |
ELECTRIC MOTORS / STARTERS / ALTERNATORS | 15.00/cwt | IRONY AUTO RADS | 0.50 | |
SIDING (painted clip) | 0.40 | HEATER CORES | 1.00 | |
CANS | 0.35 | COPPER BEARINGS | 0.05 | |
100 lbs or more CANS | 0.40 | CHRISTMAS TREE LIGHTS | 0.05 | |
CAST | 0.35 | UNP. S.S. (304 NON MAG.) | 0.20 | |
SHEET | 0.35 | STAINLESS STEEL (304 NON MAG.) |
0.30 | |
EXTRUSIONS | 0.55 | STAINLESS STEEL TURNINGS | 0.20 | |
COPPER/AL RADS | 1.10 | IRONY STAINLESS STEEL | 0.10 | |
COPPER/AL RADS IRONY | 0.95 | LEAD | 0.40 | |
SCREENING | 0.10 | IRONY LEAD (Wheel Wts.) | 0.10 | |
FOIL | 0.10 | ZINC | 0.25 | |
IRONY AL | 0.10 | DIE CAST | 0.25 | |
TURNINGS | 0.20 | IRONY DIE CAST | 0.05 | |
INS ALUM WIRE (starter) | 0.30 | MAGNESIUM | 0.20 | |
LO/CU CLIPS NEW | 0.40 | BLOCK TIN | 4.00 | |
EC WIRE | 0.60 | NICKEL | 4.00 | |
LITHO | 0.60 | CARBIDE TIPS | 5.00 | |
WHEELS CLEAN | 0.55 | MONEL | 2.00 | |
Truck Wheels – | 0.35 | LEAD JOINTS | 0.12 | |
Bare Bright | 3.10 | |||
#1 COPPER | 3.00 | |||
#2 COPPER | 2.80 | |||
SHEET COPPER (lite cu) (lead cu-.50) |
2.70 | |||
COPPER TURNINGS | 2.60 | |||